WORK PACKAGES
| WP Title, Duration and Lead Beneficiary | Tasks | Deliverables |
| WP1: Ethics requirements | Clarify issues relevant to the processing of data for the action. | D1.1 – OEI – Requirement No. 1 |
| WP2: AaaS Service Architecture, Requirements and Data Start Month: November 2025 [M1] End Month: October 2027 [M24] Lead Beneficiary: NBC Beneficiaries Involved: ALL | Task 2.1: Define EXARCH scenarios framework and business models (INC, M1-12) Task 2.2: Technical requirements for 6G-ready microservice-based AaaS service architecture (NBC, M7-24) Task 2.3: EXARCH service architecture and 6G ISAC (UAQ, M7-24) | D2.1 EXARCH AaaS system architecture, scenarios and technical specs [INC, October 2027] |
| WP3: IX.0-tailored Digital Twins digesting multi-source and multi-modal data in real-time Start Month: August 2026 [M10] End Month: April 2029 [M42] Lead Beneficiary: LIU Beneficiaries Involved: UOA, LIU, IT, UAQ, FOG | Task 3.1: SotA review of DTs, semantics-aware processing & 3D reconstruction tools (UAQ, M10-M18). Task 3.2: DT-backed innovations and platform for the IX.0 (LIU, M19-M35). Task 3.3: Integration of DT platform and semantics-aware 3D reconstruction microservices (FOG, M36-M41). | D3.1 Digital Twin technologies and platform for Industry X.0 [UAQ, Apr 2028] D3.2 Performance evaluation and implementation of the EXARCH Digital Twin [FOG, Apr 2029] |
| WP4: Multi-layer Cross-domain Cybersecurity Framework for DT-backed AaaS Start Month: August 2026 [M10] End Month: April 2029 [M42] Lead Beneficiary: IQB Beneficiaries Involved: UOA, IT, CUT, IQB | Task 4.1: SotA assessment on distributed, intelligent and DT-backed security protocols for the IX.0 (CUT, M10-M18) Task 4.2: EXARCH multi-layer cross-domain cybersecurity protocols (IT, M15-M35). Task 4.3: Implementation/ performance evaluation of the EXARCH cybersecurity protocols (IQB, M36-M41). | D4.1 SotA review on distributed, intelligent and DT-backed security protocols [CUT,Oct 2026] D4.2 Design and performance evaluation of the EXARCH cybersecurity framework [IQB, Apr 2029] |
| WP5: Automated User-Friendly AaaS Management Start Month: August 2026 [M10] End Month: April 2029 [M42] Lead Beneficiary: INC Beneficiaries Involved: UOA, FOG, IQB, NBC, INC | Task 5.1: SotA review on automated and user-friendly AaaS management services (NBC, M10-M18). Task 5.2: Design the EXARCH AaaS management services (INC, M15-M35). Task 5.3: Implementation/ performance evaluation of the AaaS management framework (UOA, M36-M42). | D5.1 EXARCH AaaS management framework design, evaluation and testing [INC, Apr 2029] |
| WP6: DT-backed AaaS Platform Integration, Testing and Performance Assessment Start Month: October 2028 [M36] End Month: October 2029 [M48] Lead Beneficiary: FOG Beneficiaries Involved: ALL | Task 6.1: E2E system integration & testing (IT, M36-M41) Task 6.2: Platform assessment/optimization (FOG, M42-M48) | D6.1 EXARCH PoC Platform Integration, Testing and Documentation [UOA, Apr 2026] |
| WP7: Open Science, Standardisation and Exploitation Start Month: November 2025 [M1] End Month: October 2029 [M48] Lead Beneficiary: UAQ Beneficiaries Involved: ALL | Task 7.1: Business models Task 7.2: Dissemination Activities Task 7.3: Standardization Task 7.4: Communication and public engagement | D7.1 Dissemination, communication, standardization, public engagement plan [UAQ, Apr 2026] D7.2/3 Dissemination, communication, standardization, public engagement [UAQ, Oct 2027 / Oct 2029] |
| WP8: Project Management and Coordination Start Month: November 2025 [M1] End Month: October 2029 [M48] Lead Beneficiary: UOA Beneficiaries Involved: FOGUS | Task 8.1: Monitoring execution and Task 8.2: Quality Assurance of the work plan Task 8.3: Risk management Task 8.4: Financial Management Task 8.5: Research data and output management | D8.1 Data Management Plan [NBC, Apr 2026] D8.2 Data Management Report[NBC, Oct 2029] D8.3 Mid-term meeting [UOA, Feb 2027] D8.4 Progress Report [UOA, Nov 2026] |
