| Deliverable ID | Title | Version | Date |
| D2.1 | EXARCH AaaS system architecture, scenarios and technical specs | [PDF, October 2027] |
| D3.2 | Performance evaluation and implementation of the EXARCH Digital Twin | [PDF, Apr 2029] |
| D4.1 | SotA review on distributed, intelligent and DT-backed security protocols | [PDF,Oct 2026] |
| D4.2 | Design and performance evaluation of the EXARCH cybersecurity framework | [PDF, Apr 2029] |
| D5.1 | EXARCH AaaS management framework design, evaluation and testing | [PDF, Apr 2029] |
| D6.1 | EXARCH PoC Platform Integration, Testing and Documentation | [PDF, Apr 2026] |
| D7.1 | Dissemination, communication, standardization, public engagement plan | [PDF, Apr 2026] |
| D7.2 | Dissemination, communication, standardization, public engagement | [PDF, Oct 2029] |
| D7.3 | Dissemination, communication,standardization, public engagement | [PDF, Oct 2029] |
| D8.1 | Data Management Plan | [PDF, Apr 2026] |
| D8.2 | Data Management Report
| [PDF, Oct 2029] |