CONSORTIUM
| Partner Logo | Partner Name | Budget |
![]() ![]() | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON | € 300 600,00 |
![]() ![]() | LINKOPINGS UNIVERSITET | € 180 360,00 |
![]() ![]() | INSTITUTO DE TELECOMUNICACOES | € 240 480,00 |
![]() ![]() | CYPRUS UNIVERSITY OF TECHNOLOGY | € 180 360,00 |
![]() ![]() | UNIVERSITA DEGLI STUDI DELL’AQUILA | € 120 240,00 |
![]() ![]() | FOGUS INNOVATIONS & SERVICES P.C. | € 360 720,00 |
![]() ![]() | INQBIT INNOVATIONS SRL | € 180 360,00 |
![]() | NEARBY COMPUTING SL | € 120 240,00 |
![]() ![]() | INCITES CONSULTING SA | € 120 240,00 |
| € 1 803 600,00 |

















